KURASTAR™ is a series of tarpaulin sheets that provides the advantages of both a cloth and a resin film.
Protective sheets for construction, promotional banners, curtains, partitions, aprons, raincoats, floor sheets, aquaculture water tanks, water storage tanks, etc.
Coated with a resin film for improved waterproofing and enhanced stain resistance over ordinary tarpaulin cloth. A cloth inside as a reinforcing material makes it stronger than resin film alone.
The tarpaulin series provides the advantages of both a cloth and a resin film.
It can be used for a variety of applications to meet needs.
Product number | Base fabric | Thickness (mm) |
Width (cm) |
Winding length (approximate m) |
Weight (g/m2) |
Tensile strength (N/3cm) |
Elasticity (%) |
Tear strength (N) |
Rubbing resistance N (kgf) ×1,000 times Vertical |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | |||||||
KE-200 | Polyester | 0.3 | 187 | 100/50 | 352 | 539 | 511 | 18.9 | 25.4 | 87.3 | 94.4 | No abnormalities |
280dtex | ||||||||||||
(250d) |
Product number | Base fabric density (thread/cm) | Thickness (mm) |
Width (cm) |
Length (approximate m) |
Weight (g/m2) |
Tensile strength (N/3cm) |
Elasticity (%) |
Tear strength (N) |
Fireproof test number | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | |||||||
E-1000 | Polyester | 0.15 | 185/203 | 100 | 203 | 176 | 184 | 18 | 32 | 40 | 52 | None |
1120dtex | Missing | Missing | ||||||||||
1×1 | ||||||||||||
E-3500 | Polyester | 0.3 | 185 | 50 | 250 | 33 | 32 | 14 | 21 | 82 | 88 | None |
560dtex | Missing | Missing | ||||||||||
2.85×2.85 | ||||||||||||
E-1000F | Polyester | 0.15 | 185 | 100 | 239 | 193 | 199 | 27 | 32 | 34 | 35 | F-57004 |
1120dtex | Missing | Missing | ||||||||||
1×1 | ||||||||||||
E-1300F | Polyester | 0.3 | 203 | 50 | 403 | 298 | 268 | 20 | 25 | 89 | 84 | F-20098 |
1120dtex | Missing | Missing | ||||||||||
1×1 | ||||||||||||
E-5300F | Polyester | 0.3 | 203 | 50 | 355 | 201 | 195 | 21 | 27 | 86 | 86 | F-03007 |
1120dtex | Missing | Missing | ||||||||||
0.5×0.5 | ||||||||||||
E-1300FS | Polyester | 0.3 | 203 | 50 | 425 | 305 | 275 | 20 | 25 | 84 | 71 | F-20101 |
1120dtex | Missing | Missing | ||||||||||
1×1 | ||||||||||||
E-1300FT | Polyester | 0.3 | 203 | 50 | 396 | 288 | 261 | 20 | 26 | 108 | 115 | F-20099 |
1120dtex | Missing | Missing | ||||||||||
1×1 | ||||||||||||
E-1300FK | Polyester | 0.3 | 203 | 50 | 409 | 276 | 251 | 20 | 25 | 57 | 75 | F-20100 |
1120dtex | Missing | Missing | ||||||||||
1×1 |
Product number | Thickness (mm) |
Width (cm) |
Winding length (approximate m) |
Weight (g/m2) |
Tensile strength (N/3cm) |
Elasticity (%) |
Tear strength (N) |
Fireproof test number | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | ||||||
MG-100 | 0.34 | 200 | 30 | 448 | 1255 | 1857 | 4 | 4 | 55 | 46 | BO940022 |